Mobile 3.0L
(LP, gasoline, dual fuel)
Mobile 4.3L
(LP, gasoline, dual fuel)
Custom Mobile
Engine Applications
Various displacements and fuels certified or noncertified. We can help you determine and build the best engine for your application.
Stationary 3.0L
Carbureted NG, LP
Stationary 4.3L
Carbureted NG, LP
Stationary 5.7L
Carbureted NG, LP
Stationary 8.0L
Carbureted NG, LP
Stationary 9.1L
Carbureted NG, LP
Stationary 10.3L
Carbureted NG, LP
Operations Manuals:
4.3L Operations Manual
Observed Power Curves:
4.3L Gasoline Power Curve |
4.3L LPG Power Curve
KEM Equipment's 4.3L Industrial Engine is available for a variety of applications. Based on a proven automotive platform, these engines provide power for pumps, generators and industrial equipment on a verity of fuel sources.
KEM 4.3L Gasoline Power Curve |
||
---|---|---|
Engine Speed (RPM) | Torque (ft-lb) | Brake Specific HP (BHP) |
800 | 180 | 27.3 |
1000 | 183 | 34.9 |
1200 | 189 | 43.1 |
1400 | 197 | 52.4 |
1600 | 201 | 61.1 |
1800 | 204 | 70.0 |
2000 | 209 | 79.5 |
2200 | 215 | 90.3 |
2400 | 197 | 90.2 |
2600 | 193 | 95.3 |
2800 | 185 | 98.8 |
3000 | 181 | 103.6 |
3200 | 178 | 108.2 |
KEM 4.3L LPG Power Curve |
||
---|---|---|
Engine Speed (RPM) | Torque (ft-lb) | Brake Specific HP (BHP) |
800 | 161 | 24.5 |
1000 | 171 | 32.5 |
1200 | 175 | 39.9 |
1400 | 177 | 47.3 |
1600 | 181 | 55.2 |
1800 | 185 | 63.5 |
2000 | 195 | 74.3 |
2200 | 207 | 86.9 |
2400 | 220 | 100.3 |
2600 | 219 | 108.7 |
2800 | 204 | 108.8 |
3000 | 198 | 113.3 |
3200 | 195 | 119.1 |
Engine Type | 4.3L V-6 |
Bore and Stroke | 4.00 x 3.48 in (101.60 x 88.39 mm) |
Displacement | 262 cid (4300 cc) |
Compression Ratio | 9.4:1 |
Oil Capacity | 5 qts including filter |
Net Weight | 430 lbs (195 kg) |
Base Engine Dimensions | H: 26.68 in x L: 26.04 in x W: 20.08 in (667.78 mm x 661.5 mm x 510.0 mm) |
10800 S.W. Herman Road
Tualatin, OR 97062
503-692-5012
©
2024 KEM Equipment, Inc.