Mobile 3.0L
(LP, gasoline, dual fuel)
Mobile 4.3L
(LP, gasoline, dual fuel)
Custom Mobile
Engine Applications
Various displacements and fuels certified or noncertified. We can help you determine and build the best engine for your application.
Stationary 3.0L
Carbureted NG, LP
Stationary 4.3L
Carbureted NG, LP
Stationary 5.7L
Carbureted NG, LP
Stationary 8.0L
Carbureted NG, LP
Stationary 9.1L
Carbureted NG, LP
Stationary 10.3L
Carbureted NG, LP
Operations Manuals:
8.0L / 9.1L / 10.3L Stationary Operations Manual
Observed Power Curves:
8.0L LP Power Curve |
8.0L NG Power Curve
The 8.0L, 9.1L, and 10.3L engine family was designed from the ground up as an industrial engine. From the engine block to the heads to the camshaft, each component was designed to perform in an industrial application. KEM Equipment provides this engine platform with the proven reliable GM MEFI ECM. The ECM provides spark and fuel control making KEM Equipment's 8.0L to 10.3L some of the cleanest running and most reliable engines available.
KEM 8.0L Constant Duty Natural Gas
|
||||
---|---|---|---|---|
Engine Speed (RPM) | Intermittent Torque (ft-lb) | Continuous Torque (ft-lb) | Intermittent HP (BHP) | Continuous HP (BHP) |
2400 | 326 | 268 | 149 | 123 |
2300 | 329 | 271 | 144 | 119 |
2200 | 333 | 274 | 140 | 115 |
2100 | 337 | 277 | 135 | 111 |
2000 | 340 | 280 | 129 | 107 |
1900 | 342 | 281 | 124 | 102 |
1800 | 346 | 285 | 119 | 98 |
1700 | 349 | 287 | 113 | 93 |
1600 | 350 | 288 | 107 | 88 |
1500 | 354 | 291 | 101 | 83 |
KEM 8.0L Constant Duty Propane
|
||||
---|---|---|---|---|
Engine Speed (RPM) | Intermittent Torque (ft-lb) | Continuous Torque (ft-lb) | Intermittent HP (BHP) | Continuous HP (BHP) |
2400 | 355 | 293 | 162 | 134 |
2300 | 359 | 295 | 157 | 129 |
2200 | 364 | 300 | 152 | 125 |
2100 | 367 | 302 | 147 | 121 |
2000 | 371 | 306 | 141 | 116 |
1900 | 375 | 309 | 136 | 112 |
1800 | 379 | 312 | 130 | 107 |
1700 | 383 | 315 | 124 | 102 |
1600 | 387 | 319 | 118 | 97 |
1500 | 391 | 322 | 112 | 92 |
Engine Type | V-8 |
Bore and Stroke | 107.95 x 107.95 |
Displacement | 488 cid |
Compression Ratio | 10.5:1 |
Oil Capacity | 12 qts including filter |
Net Weight | 738 lbs (base engine) |
10800 S.W. Herman Road
Tualatin, OR 97062
503-692-5012
©
2024 KEM Equipment, Inc.