Mobile 3.0L
(LP, gasoline, dual fuel)
Mobile 4.3L
(LP, gasoline, dual fuel)
Custom Mobile
Engine Applications
Various displacements and fuels certified or noncertified. We can help you determine and build the best engine for your application.
Stationary 3.0L
Carbureted NG, LP
Stationary 4.3L
Carbureted NG, LP
Stationary 5.7L
Carbureted NG, LP
Stationary 8.0L
Carbureted NG, LP
Stationary 9.1L
Carbureted NG, LP
Stationary 10.3L
Carbureted NG, LP
Operations Manuals:
5.7L Mobile LPG / CNG Operations Manual
Observed Power Curves:
5.7L GFI-CNG Power Curve |
5.7L GFI-LP Power Curve
KEM Equipment's 5.7L Industrial Engine is available for a variety of applications. Based on a proven automotive platform, these engines provide power for pumps, generators and industrial equipment on a verity of fuel sources.
KEM 5.7L GFI-CNG Power Curve |
||
---|---|---|
RPM | Torque (ft-lb) | Brake Specific HP |
700 | 262 | 35 |
800 | 263 | 40 |
900 | 264 | 45 |
1000 | 267 | 51 |
1100 | 269 | 56 |
1200 | 271 | 62 |
1300 | 272 | 67 |
1400 | 277 | 74 |
1500 | 279 | 80 |
1600 | 279 | 85 |
1700 | 280 | 91 |
1800 | 281 | 96 |
1900 | 281 | 102 |
2000 | 282 | 107 |
2100 | 284 | 113 |
2200 | 283 | 119 |
2300 | 275 | 121 |
2400 | 271 | 124 |
2500 | 270 | 129 |
2600 | 271 | 134 |
2700 | 270 | 139 |
2800 | 267 | 143 |
2900 | 265 | 146 |
3000 | 261 | 149 |
KEM 5.7L GFI-LPG Power Curve |
||
---|---|---|
RPM | Torque (ft-lb) | Brake Specific HP |
700 | 288.3 | 38.4 |
800 | 290.5 | 44.3 |
900 | 296.1 | 50.7 |
1000 | 300.4 | 57.2 |
1300 | 307.3 | 76.1 |
1500 | 307.7 | 87.9 |
1600 | 307.5 | 93.7 |
1700 | 305.5 | 98.9 |
1800 | 304.3 | 104.3 |
2000 | 300.7 | 114.5 |
2200 | 292.5 | 122.5 |
2400 | 285.4 | 130.4 |
2500 | 285.4 | 135.4 |
2600 | 282.5 | 139.9 |
2700 | 280.4 | 144.2 |
2800 | 282.2 | 150.5 |
2900 | 272.9 | 150.7 |
3000 | 272.4 | 155.6 |
Engine Type | V-8 |
Bore and Stroke | 4.00 x 3.48 in (101.60 x 88.39 mm) |
Displacement | 350 cid (5736 cc) |
Compression Ratio | 9.4:1 |
Oil Capacity | 5 qts including filter |
Net Weight | 434 lbs (197 kg) |
Base Engine Dimensions | H: 22.01 in x L: 29.42 in x W: 20.08 in (559.0 mm x 747.0 mm x 510.0 mm) |
10800 S.W. Herman Road
Tualatin, OR 97062
503-692-5012
©
2024 KEM Equipment, Inc.