Mobile 3.0L
(LP, gasoline, dual fuel)
Mobile 4.3L
(LP, gasoline, dual fuel)
Custom Mobile
Engine Applications
Various displacements and fuels certified or noncertified. We can help you determine and build the best engine for your application.
Stationary 3.0L
Carbureted NG, LP
Stationary 4.3L
Carbureted NG, LP
Stationary 5.7L
Carbureted NG, LP
Stationary 8.0L
Carbureted NG, LP
Stationary 9.1L
Carbureted NG, LP
Stationary 10.3L
Carbureted NG, LP
Operations Manuals:
4.3L Stationary LPG / CNG Operations Manual
Observed Power Curves:
4.3L LPG Power Curve |
4.3L NG Power Curve
KEM Equipment's 4.3L Industrial Engine are available for a variety of applications. Based on a proven automotive platform, these engines provide power for pumps, generators and industrial equipment on a verity of fuel sources.
KEM 4.3L Natural Gas Power Curve |
||||
---|---|---|---|---|
Engine Speed (RPM) | Intermittent Torque (ft-lb) | Continuous Torque (ft-lb) | Intermittent HP (BHP) | Continuous HP (BHP) |
2600 | 165 | 81 | ||
2500 | 165 | 79 | ||
2400 | 166 | 142 | 76 | 65 |
2300 | 163 | 139 | 71 | 61 |
2200 | 162 | 138 | 68 | 58 |
2100 | 161 | 138 | 64 | 55 |
2000 | 160 | 137 | 61 | 52 |
1900 | 159 | 136 | 58 | 49 |
1800 | 160 | 137 | 55 | 47 |
1700 | 157 | 134 | 51 | 43 |
1600 | 156 | 133 | 48 | 41 |
1500 | 156 | 133 | 45 | 38 |
1400 | 157 | 134 | 42 | 36 |
1300 | 159 | 135 | 39 | 34 |
1200 | 158 | 135 | 36 | 31 |
1100 | 155 | 133 | 33 | 28 |
1000 | 151 | 129 | 29 | 25 |
KEM 4.3L Propane Power Curve |
||||
---|---|---|---|---|
Engine Speed (RPM) | Intermittent Torque (ft-lb) | Continuous Torque (ft-lb) | Intermittent HP (BHP) | Continuous HP (BHP) |
2600 | 194 | 96 | ||
2500 | 194 | 93 | ||
2400 | 194 | 166 | 89 | 76 |
2300 | 194 | 166 | 85 | 72 |
2200 | 194 | 165 | 81 | 69 |
2100 | 194 | 165 | 77 | 66 |
2000 | 194 | 165 | 74 | 63 |
1900 | 193 | 165 | 70 | 60 |
1800 | 193 | 165 | 66 | 56 |
1700 | 193 | 165 | 62 | 53 |
1600 | 192 | 164 | 59 | 50 |
1500 | 192 | 164 | 55 | 47 |
1400 | 192 | 164 | 51 | 44 |
1300 | 192 | 164 | 47 | 40 |
1200 | 191 | 163 | 44 | 37 |
1100 | 191 | 163 | 40 | 34 |
1000 | 191 | 163 | 36 | 31 |
Engine Type | 4.3L V-6 |
Bore and Stroke | 4.00 x 3.48 in (101.60 x 88.39 mm) |
Displacement | 262 cid (4300 cc) |
Compression Ratio | 9.4:1 |
Oil Capacity | 5 qts including filter |
Net Weight | 430 lbs (195 kg) |
Base Engine Dimensions | H: 26.68 in x L: 26.04 in x W: 20.08 in (667.78 mm x 661.5 mm x 510.0 mm) |
10800 S.W. Herman Road
Tualatin, OR 97062
503-692-5012
©
2024 KEM Equipment, Inc.