Mobile 3.0L
(LP, gasoline, dual fuel)
Mobile 4.3L
(LP, gasoline, dual fuel)
Custom Mobile
Engine Applications
Various displacements and fuels certified or noncertified. We can help you determine and build the best engine for your application.
Stationary 3.0L
Carbureted NG, LP
Stationary 4.3L
Carbureted NG, LP
Stationary 5.7L
Carbureted NG, LP
Stationary 8.0L
Carbureted NG, LP
Stationary 9.1L
Carbureted NG, LP
Stationary 10.3L
Carbureted NG, LP
Operations Manuals:
8.0L / 9.1L / 10.3L Stationary Operations Manual
Observed Power Curves:
10.3L Stationary NG Power Curve |
10.3L Stationary LPG Power Curve
The 8.0L, 9.1L, and 10.3L engine family was designed from the ground up as an industrial engine. From the engine block to the heads to the camshaft, each component was designed to perform in an industrial application. KEM Equipment provides this engine platform with the proven reliable GM MEFI ECM. The ECM provides spark and fuel control making KEM Equipment's 8.0L to 10.3L some of the cleanest running and most reliable engines available.
KEM 10.3L Constant Duty Natural Gas
|
||||
---|---|---|---|---|
Engine Speed (RPM) | Intermittent Torque (ft-lb) | Continuous Torque (ft-lb) | Intermittent HP (BHP) | Continuous HP (BHP) |
2400 | 395 | 349 | 181 | 159 |
2300 | 398 | 351 | 174 | 154 |
2200 | 400 | 353 | 168 | 148 |
2100 | 404 | 356 | 161 | 142 |
2000 | 406 | 359 | 155 | 137 |
1900 | 408 | 360 | 148 | 130 |
1800 | 410 | 362 | 140 | 124 |
1700 | 411 | 363 | 133 | 117 |
1600 | 412 | 364 | 126 | 111 |
1500 | 414 | 365 | 118 | 104 |
KEM 10.3L Constant Duty Propane
|
||||
---|---|---|---|---|
Engine Speed (RPM) | Intermittent Torque (ft-lb) | Continuous Torque (ft-lb) | Intermittent HP (BHP) | Continuous HP (BHP) |
2400 | 434 | 383 | 198 | 175 |
2300 | 434 | 383 | 190 | 168 |
2200 | 434 | 383 | 182 | 161 |
2100 | 434 | 383 | 174 | 153 |
2000 | 434 | 383 | 165 | 146 |
1900 | 434 | 383 | 157 | 138 |
1800 | 434 | 383 | 149 | 131 |
1700 | 434 | 383 | 140 | 124 |
1600 | 434 | 383 | 132 | 117 |
1500 | 434 | 383 | 124 | 109 |
Engine Type | V-8 |
Bore and Stroke | 116.84 x 120.66 |
Displacement | 632 cid |
Compression Ratio | 10.5:1 |
Oil Capacity | 12 qts including filter |
Net Weight | 792 lbs (base engine) |
10800 S.W. Herman Road
Tualatin, OR 97062
503-692-5012
©
2024 KEM Equipment, Inc.